राजस्थान कर्मचारी चयन बोर्ड की राजस्थान टीचिंग एसोसिएट 2026 — पेपर II, कंप्यूटर विज्ञान के पैटर्न पर 15 पूरे प्रश्नपत्र। पहला प्रश्नपत्र मुफ़्त है; पूरी सीरीज़ ₹99 में। परीक्षा का हर तथ्य आधिकारिक दस्तावेज़ों से लिया गया है, जो पृष्ठ के नीचे दिए गए हैं।
| परीक्षा लेने वाली संस्था | राजस्थान कर्मचारी चयन बोर्ड |
|---|---|
| परीक्षा तिथि | 11 दिसंबर 2026 (संभावित) |
| प्रश्नपत्र | 120 प्रश्न, 300 अंक |
| समय | 2 घंटे |
| ऋणात्मक अंकन | हर गलत उत्तर पर प्रश्न के 1/3 अंक की कटौती |
| विकल्प | 5 विकल्प — E का अर्थ है प्रश्न नहीं किया गया |
| खाली प्रश्न | कोई गोला न भरने पर 1/3 अंक की कटौती; 10% से अधिक प्रश्न खाली छोड़ने पर अभ्यर्थी अयोग्य |
| अतिरिक्त समय | E भरने के लिए 10 मिनट अतिरिक्त |
| शीर्षक | हर प्रश्नपत्र में प्रश्न |
|---|---|
| कंप्यूटर संगठन और आर्किटेक्चर | 12 |
| कंप्यूटर प्रोग्रामिंग | 12 |
| सॉफ्टवेयर अभियांत्रिकी | 12 |
| ऑपरेटिंग सिस्टम | 12 |
| कंप्यूटर नेटवर्क | 12 |
| असतत गणितीय संरचनाएँ | 12 |
| डेटा संरचना और एल्गोरिद्म | 12 |
| डेटाबेस प्रबंधन प्रणाली | 12 |
| सिस्टम सॉफ्टवेयर | 12 |
| उभरती प्रवृत्तियाँ और प्रौद्योगिकियाँ | 12 |
राजस्थान कर्मचारी चयन बोर्ड विषयवार प्रश्न-संख्या प्रकाशित नहीं करता। यह विभाजन हमारा अनुमान है, आधिकारिक नहीं।
पहला प्रश्नपत्र मुफ़्त दें नमूना प्रश्न देखें
सभी प्लान और कीमतें → · सभी मुफ़्त टेस्ट →
15 full papers in the pattern of the Rajasthan Staff Selection Board's Rajasthan Teaching Associate 2026 — Paper II, Computer Science. Paper 1 is free; the whole series is ₹99. Every fact about the exam is from the official documents listed at the foot of the page.
| Conducted by | Rajasthan Staff Selection Board |
|---|---|
| Exam date | 11 December 2026 (tentative) |
| Paper | 120 questions, 300 marks |
| Time | 2 hours |
| Negative marking | 1/3 of a question's marks for a wrong answer |
| Options | 5 options — E means the question was not attempted |
| Blank questions | 1/3 of the marks deducted when no circle is darkened; leaving more than 10% blank disqualifies the candidate |
| Extra time | 10 extra minutes to fill E |
| Heading | Questions in each paper |
|---|---|
| Computer Organization and Architecture | 12 |
| Computer Programming | 12 |
| Software Engineering | 12 |
| Operating System | 12 |
| Computer Networks | 12 |
| Discrete Mathematical Structures | 12 |
| Data Structures and Algorithms | 12 |
| Database Management System | 12 |
| System Software | 12 |
| Emerging Trends and Technologies | 12 |
The Rajasthan Staff Selection Board publishes no per-section split. This one is our estimate, not official.
स्रोत · Sources
MeritPrep एक स्वतंत्र तैयारी मंच है; इसका राजस्थान कर्मचारी चयन बोर्ड से कोई सम्बन्ध नहीं है। आधिकारिक विज्ञप्ति, पाठ्यक्रम और प्रवेश पत्र rssb.rajasthan.gov.in पर ही देखें। इस पृष्ठ का हर तथ्य नीचे दिए गए दस्तावेज़ों से लिया गया है।
MeritPrep is an independent preparation platform and is not affiliated with the Rajasthan Staff Selection Board. Official advertisements, syllabus and admit cards are on rssb.rajasthan.gov.in. Every fact on this page comes from the documents listed at the foot of it.